Entity Intelligence Pipeline
42+ live collectors across 8 signal categories — flowing through 6 stages and 5 continuous learning loops to one canonical entity.
What feeds the pipeline
Every signal category is wired to live collectors. The pipeline begins by running these in parallel against the canonical entity.
AI engines
How the five generative engines describe, recommend and cite your entity.
Identity & structural authority
Canonical identity and structural credibility across registries and knowledge bases.
Reputation & reviews
Customer-facing reputation networks where perception is recorded directly.
Community & social
Where people actually discuss you — developers, traders, fans, critics.
News
Press coverage and editorial framing across global news APIs.
Search & technical
Search visibility, AI Overviews and the technical health that backs both.
Geographic
Real-world location signals for places, venues and physical entities.
Sentiment NLP
Multiple independent NLP engines for triangulated sentiment.
Live web index sweep
Before the main pipeline runs, a cross-surface discovery sweep indexes how the entity currently appears across live web surfaces — organic search results, AI Overviews, knowledge panels, news, places, academic indexes, and more. Results are routed to the correct signal surface, written as provenance-rich observations, and fed into drift detection.
Output
Provenance-rich observations → Drift events → Surface coverage score
The 42 active collectors
Every collector below is wired up and running today. This is the canonical list — it powers homepage stat strips, pricing tier coverage, and Milo's evidence drilldowns.
| Category | Collector | Status |
|---|---|---|
| AI engines | ChatGPT | Live |
| AI engines | Claude | Live |
| AI engines | Gemini | Live |
| AI engines | Perplexity | Live |
| AI engines | Grok | Live |
| Identity & structural authority | Wikipedia | Live |
| Identity & structural authority | Wikidata | Live |
| Identity & structural authority | Google Knowledge Graph | Live |
| Identity & structural authority | Companies House | Live |
| Identity & structural authority | GLEIF (LEI registry) | Live |
| Identity & structural authority | SEC EDGAR (filings registry) | Live |
| Identity & structural authority | OFAC SDN (sanctions screening) | Live |
| Identity & structural authority | UK OFSI (sanctions screening) | Live |
| Identity & structural authority | Charity Commission | Live |
| Identity & structural authority | WHOIS | Live |
| Reputation & reviews | Trustpilot | Live |
| Reputation & reviews | Google Maps Reviews | Live |
| Community & social | Live | |
| Community & social | Bluesky | Live |
| Community & social | Hacker News | Live |
| Community & social | X (real-time social) | Live |
| Community & social | GitHub | Live |
| Community & social | YouTube | Live |
| Community & social | Podcasts | Live |
| News | Global news | Live |
| News | International news | Live |
| News | Global news index | Live |
| News | News coverage search | Live |
| Search & technical | Search index | Live |
| Search & technical | Google AI Overviews | Live |
| Search & technical | Web presence search | Live |
| Search & technical | Website content extraction | Live |
| Search & technical | SEO authority | Live |
| Search & technical | Web Vitals | Live |
| Search & technical | Schema.org check | Live |
| Geographic | OpenStreetMap | Live |
| Sentiment NLP | NLP analysis | Live |
| Sentiment NLP | Linguistic NLP | Live |
| Sentiment NLP | Sentiment engine | Live |
| News | The Guardian (press) | Live |
| News | Currents (global news) | Live |
| News | GDELT theme extraction | Live |
Live web index sweeps and cross-source drift detection are now live — see Stage 0.5 above. Roadmap collectors (Bluesky, event detection feed) are tracked in methodology.
Run this pipeline on your entity
The same collectors and signals you see here, pointed at your brand. Free scan — no signup, no key.